The Dunkin’ Beanpot - Individual

Team Records Individual Records

 

Player (School) Years GP G A Pts
Joe Cavanagh (HU) 1969-71 6 7 12 19
Tim Sheehy (BC) 1968-70 6 9 7 16
Bob Marquis (BU) 1958-60 6 8 8 16
Richie Smith (BC) 1973-76 8 4 12 16
Lane MacDonald (HU) 1985-89 8 6 9 15
Art Chisholm (NU) 1959-61 6 6 9 15
Vic Stanfield (BU) 1972-74 6 4 11 15
Bill Daley (BC) 1959-61 6 4 11 15
Bob Cleary (HU) 1956-58 6 6 8 14
Mike Sullivan (BU) 1987-90 8 4 10 14
Shawn McEachern (BU) 1989-91 6 4 10 14
Billy Hogan (BC) 1961-63 6 9 4 13
Steve Owen (HU) 1969-71 6 7 6 13
Todd Johnson (BU) 1978-81 8 6 7 13
Dave Poile (NU) 1968-70 6 6 7 13
Rick Meagher (BU) 1974-77 8 5 8 13
David Tomlinson (BU) 1988-91 8 4 9 13
Bob Sweeney (BC) 1983-86 8 4 9 13
Scott Harlow (BC) 1983-86 8 6 6 12
Scott Fusco (HU) 1982-86 8 6 6 12
Dan DeMichelle (HU) 1969-71 6 6 6 12
David O'Brien (NU) 1985-88 8 5 7 12
Dave Silk (BU) 1977-80 6 3 9 12
Herb Wakabayashi (BU) 1967-69 6 2 10 12

Player (School) GP Periods Saves GA Sv % Years
Michel Larocque (BU) 4 13 115 6 .950 1997-99
John Curry (BU) 5 17 153 8 .950 2005-07
John Daigneau (HU) 3 7 68 6 .944 2005-06
Dan Brady (BU) 4 6 98 6 .942 1971-72
Jim McCann (BU) 3 9 79 5 .940 1967-68
Sean Fields (BU) 6 19 192 13 .937 2002-04
Cory Schneider (BC) 5 15 114 8 .934 2005-07
Marc Robitaille (NU) 4 12 143 11 .929 1997-98
Tom Noble (BU) 4 12 96 8 .923 1995-98
Keni Gibson (NU) 6 19 170 15 .919 2002-05
Ed Walsh (BU) 4 12 109 10 .916 1973-74
Bob O'Connor (BC) 5 15 150 14 .915 1980-82
Sandy Galuppo (BC) 4 12 108 10 .915 1989-91
Tom Cole (NU) 3 12 107 10 .915 1990-91
Terry Taillefer (BU) 4 12 128 12 .914 1983-87
Bob Bland (HU) 5 15 117 12 .907 1960-62
Cleon Daskalakis (BU) 4 12 127 13 .907 1981-84
Kieran Millan (BU) 4 12 107 11 .907 2008-12
Godfrey Wood (HU) 3 9 58 6 .906 1962-63
Matti Kaltiainen (BC) 8 24 144 15 .906 2002-05
Scott Cashman (BU) 6 18 156 17 .902 1990-93
Dov Grumet-Morris (HU) 6 19 156 17 .902 2002-05
Bob Barich (BU) 4 12 120 13 .902 1980-83
Greg Taylor (BC) 8 27 226 25 .900 1994-97
Paul Skidmore (BC) 8 24 235 28 .894 1976-79
Jim Craig (BU) 5 15 121 15 .890 1976-79
Scott Clemmensen (BC) 7 23 136 17 .889 1998-01
Bruce Racine (NU) 8 26 237 30 .888 1985-88
Charlie Flynn (HU) 6 18 130 18 .878 1954-56
John Muse (BC) 6 20 144 20 .878 2007-11

Period 4 Billy Cleary (HU) vs. Northeastern, 1955 (HU, 12-3)
Game 5 Billy Cleary (HU) vs. Northeastern, 1955 (HU, 12-3)
  5 Ed Sullivan (BC) vs. Northeastern, 1961 (BC, 15-1)
  5 Mike Powers (BC) vs. Northeastern, 1973 (BC, 9-8)
Tournament 7 Billy Cleary (HU), 1955
Career 10 Joe Mullen (BC), 1976-79

Game 6 Billy Daley (BC) vs. Northeastern, 1961 (BC, 15-1)
Tournament 6 Billy Daley (BC), 1961
  6 David Silk (BU), 1977
  6 Herb Wakabayashi (BU), 1967
Career 12 Joe Cavanagh (HU), 1969-71
  12 Richie Smith (BC), 1973-76

Period 5 Billy Cleary (HU) vs. Northeastern, 1955
    (HU, 12-3), 4-1-5
Game 7 Billy Cleary (HU) vs. Northeastern, 1955
    (HU, 12-3), 5-2-7
Tournament 11 Billy Cleary (HU), 1955, 7-4-11
Career 19 Joe Cavanagh (HU), 1969-71
    6 gp; 7-12-19

Year Player (School) Game
1952 Joe Carroll (BC) vs. Northeastern, 2-0 Consolation
1957 Al Pitta (BC) vs. Northeastern, 6-0 Semifinal
1959 Harry Pratt (HU) vs. Northeastern, 4-0 Consolation
1962 Godfrey Wood (HU) vs. Boston University, 5-0 Championship
1962 Charlie Driscoll (BC) vs. Northeastern, 4-0 Consolation
1967 Jim McCann (BU) vs. Northeastern, 4-0 Championship
1970 Jim Barton (BC) vs. Northeastern, 5-0 Semifinal
1975 Brian Petrovek (HU) vs. Northeastern, 9-0 Semifinal
1981 Wade Lau (HU) vs. Boston College, 2-0 Championship
1988 Bruce Racine (NU) vs. Boston College, 4-0 Semifinal
1991 Tom Cole (NU) vs. Harvard, 5-0 Consolation
1997 Marc Robitaille (NU) vs. Harvard, 2-0 Consolation
2000 Scott Clemmensen (BC) vs. Northeastern, 6-0 Semifinal
2000 Rick DiPietro (BU) vs. Harvard, 4-0 Semifinal
2002 Matti Kaltiainen (BC) vs. Harvard, 4-0 Consolation
2006 Justin Tobe (HU) vs. Northeastern, 5-0 Consolation
2007 John Curry (BU) vs. Northeastern, 4-0 Semifinal
2011 Chris Rawlings (NU) vs. Harvard, 4-0 Semifinal
2014 Clay Witt (NU) vs. Harvard, 6-0 Semifinal
2016 Thatcher Demko (BC) vs. Boston University, 1-0 (OT) Championship

Game 63 Steve Michalek (HU) vs. Boston University, 2015
Tournament 91 Bill Fitzsimmons (HU) (8 goals allowed), 1965
Career 237 Bruce Racine (NU) (30 goals allowed), 1985-88

Shooter Team Opponent Date Time Period Result
T. Sheehy BC NU 2/12/68 6:26 2nd scored
B. Goodenow HU BC 2/4/74 10:59 2nd scored
R. Smith BC BU 2/3/75 11:39 2nd scored
W Turner NU HU 2/12/79 7:05 2nd stopped
D. Burke HU NU 2/12/79 18:15 2nd scored

Latest News

View All

twitter

Follow